<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Eagle &#187; Sports</title>
	<atom:link href="http://www.eastmeckeagle.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastmeckeagle.com</link>
	<description>The student newspaper for East Mecklenburg High School</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Swimmers qualify for regionals</title>
		<link>http://www.eastmeckeagle.com/sports/2012/01/27/swimmers-qualify-for-regionals/</link>
		<comments>http://www.eastmeckeagle.com/sports/2012/01/27/swimmers-qualify-for-regionals/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:04:38 +0000</pubDate>
		<dc:creator>Bill Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Eagles swimming]]></category>
		<category><![CDATA[East Meck swimming]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[swim team]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.eastmeckeagle.com/?p=2818</guid>
		<description><![CDATA[The boys swim team placed fifth and the girls sixth in the Southwestern 4A conference meet Friday Jan. 23. East Meck swimmers received top times in many events such as freestyle, relay, and butterfly. Junior Jake Parott scored high in many events, which qualified him for the regional tournament. The girls team excelled in relay [...]]]></description>
			<content:encoded><![CDATA[<p>The boys swim team placed fifth and the girls sixth in the Southwestern 4A conference meet Friday Jan. 23.</p>
<p>East Meck swimmers received top times in many events such as freestyle, relay, and butterfly.  Junior Jake Parott scored high in many events, which qualified him for the regional tournament. The girls team excelled in relay events. Freshman Kathryn Boland received consideration times, which means there is a major chance she will be selected to swim in regionals. </p>
<p>The top-scoring Eagles will swim in the regionals on Friday night at the Mecklenburg Aquatic Center. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmeckeagle.com/sports/2012/01/27/swimmers-qualify-for-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustangs stampede Lady Eagles</title>
		<link>http://www.eastmeckeagle.com/sports/2012/01/27/mustangs-stampede-lady-eagles/</link>
		<comments>http://www.eastmeckeagle.com/sports/2012/01/27/mustangs-stampede-lady-eagles/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:00:59 +0000</pubDate>
		<dc:creator>Bill Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[ladies basketball]]></category>
		<category><![CDATA[Lady Eagles basketball]]></category>

		<guid isPermaLink="false">http://www.eastmeckeagle.com/?p=2816</guid>
		<description><![CDATA[The East Meck ladies basketball team lost to the Myers Park Mustangs on Tuesday night. The score was 72-39. Sandra Knox led the team with a total of 14 points. Ashley Wingo added nine points The Lady Eagles played well at times, but not enough to keep up with the number 2 started off good [...]]]></description>
			<content:encoded><![CDATA[<p>The East Meck ladies basketball team lost to the Myers Park Mustangs on Tuesday night. The score was 72-39.</p>
<p>Sandra Knox led the team with a total of 14 points. Ashley Wingo  added nine points   The Lady Eagles played well at times, but not enough to keep up with the number 2  started off good and slowly progressed leading to the ending score of 32 points.</p>
<p>The Lady Eagles will go up against the Butler Bulldogs tonight. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmeckeagle.com/sports/2012/01/27/mustangs-stampede-lady-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustangs run by Eagles</title>
		<link>http://www.eastmeckeagle.com/sports/2012/01/27/mustangs-run-by-eagles/</link>
		<comments>http://www.eastmeckeagle.com/sports/2012/01/27/mustangs-run-by-eagles/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:46:56 +0000</pubDate>
		<dc:creator>Bill Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Eagles basketball]]></category>

		<guid isPermaLink="false">http://www.eastmeckeagle.com/?p=2812</guid>
		<description><![CDATA[The East Meck boys basketball team lost to the Myers Park Mustangs by the score of 60-52 on Tuesday night. This is the second time this season the Eagles lost to the Mustangs. East Meck’s record is now 11-7 overall and 6-3 record in conference play. Myers Park got off to a fast start by [...]]]></description>
			<content:encoded><![CDATA[<p>The East Meck boys basketball team lost to the Myers Park Mustangs by the score of 60-52 on Tuesday night. This is the second time this season the Eagles lost to the Mustangs. East Meck’s record is now 11-7 overall and 6-3 record in conference play.</p>
<p>Myers Park got off to a fast start by grabbing a 12 point lead after the end of the first quarter. The Eagles tightened up on defense in the second quarter by only allowing seven points and cut the lead to four at half time. The Eagles outplayed the Mustang in the third quarter and took a one point lead into the fourth quarter. However, the Mustangs fought back in the final quarter and outscored the Eagles by nine points. Miles Leathers scored 14 points while Jaye Hunt added 12 points.</p>
<p>East Meck will next travel to play conference rivals Butler Bulldogs at 7:30 on Friday, January 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmeckeagle.com/sports/2012/01/27/mustangs-run-by-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles conquer Patriots</title>
		<link>http://www.eastmeckeagle.com/sports/2012/01/23/eagles-conquer-patriots/</link>
		<comments>http://www.eastmeckeagle.com/sports/2012/01/23/eagles-conquer-patriots/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:42:52 +0000</pubDate>
		<dc:creator>Bill Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Eagles basketball]]></category>

		<guid isPermaLink="false">http://www.eastmeckeagle.com/?p=2808</guid>
		<description><![CDATA[The Eagles basketball team defeated conference foes Independence Patriots 53-44 on Friday, January 20th. The Eagle’s defense held the Patriots to just two points in the second quarter and nine for the entire first half. The Patriots made a little run in the third quarter, but were unable to comeback and eventually lost by nine [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles basketball team defeated conference foes Independence Patriots 53-44 on Friday, January 20th. The Eagle’s defense held the Patriots to just two points in the second quarter and nine for the entire first half. </p>
<p>The Patriots made a little run in the third quarter, but were unable to comeback and eventually lost by nine points. Juwuan Childs led the Eagles in scoring with 14 points, Miles Leathers had 10 points, and Jerrin Morrison contributed 10 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmeckeagle.com/sports/2012/01/23/eagles-conquer-patriots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles Upset Sabres</title>
		<link>http://www.eastmeckeagle.com/sports/2012/01/17/eagles-upset-sabres/</link>
		<comments>http://www.eastmeckeagle.com/sports/2012/01/17/eagles-upset-sabres/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:51:17 +0000</pubDate>
		<dc:creator>ssinger</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.eastmeckeagle.com/?p=2789</guid>
		<description><![CDATA[The East Meck Boy’s basketball team upset the 9th ranked South Mecklenburg Sabres in overtime by the narrow margin of 48-46 on Friday Night. This now makes the Eagle’s record 10-6 overall and 6-2 in the conference which has the Eagles tied for second place in the Southwest 4A Conference. South Meck is now 13-4 [...]]]></description>
			<content:encoded><![CDATA[<p>The East Meck Boy’s basketball team upset the 9<sup>th</sup> ranked South Mecklenburg Sabres in overtime by the narrow margin of 48-46 on Friday Night. This now makes the Eagle’s record 10-6 overall and 6-2 in the conference which has the Eagles tied for second place in the Southwest 4A Conference. South Meck is now 13-4 and dropped to 15<sup>th</sup> in the Charlotte Observer’s Sweet 16 rankings.</p>
<p>After a close first quarter, the Eagles led by two points, but broke through in the second quarter outscoring the Sabres 15-7. The Sabres had an answer for the Eagles’ second quarter run by outscoring the Eagles by ten points in the third quarter. Both teams scored 14 points in the fourth quarter which left the scored tied at 44 after regulation. The Eagles were able to pull out the victory in overtime by outscoring the Sabres 4-2. Trent Richardson led the Eagles in scoring with 13 points while Miles Leathers scored 10 points.</p>
<p>East Meck does not play until Friday, January 20th due to exams when they will travel to the face off against the Independence Patriots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmeckeagle.com/sports/2012/01/17/eagles-upset-sabres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Meck swims their way to victory</title>
		<link>http://www.eastmeckeagle.com/sports/2012/01/17/east-meck-swims-their-way-to-victory/</link>
		<comments>http://www.eastmeckeagle.com/sports/2012/01/17/east-meck-swims-their-way-to-victory/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:50:19 +0000</pubDate>
		<dc:creator>ssinger</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.eastmeckeagle.com/?p=2787</guid>
		<description><![CDATA[The East Meck swim team won a dual match Friday night against Independence and Rocky River.  In almost all events that were swum, East Meck had at least one person placed in the top three spots. Girls Shelby Parrot, freshman, and Courtney Blackman, sophomore scored first place in events such as 50 yard freestyle, 100 [...]]]></description>
			<content:encoded><![CDATA[<p>The East Meck swim team won a dual match Friday night against Independence and Rocky River. </p>
<p>In almost all events that were swum, East Meck had at least one person placed in the top three spots. Girls Shelby Parrot, freshman, and Courtney Blackman, sophomore scored first place in events such as 50 yard freestyle, 100 yard freestyle, and 100 yard butterfly. Jake Parrot, from the boy’s team, scored top place in 100 yard butterfly and freestyle.  The final scores were 141.00 for the boy’s team, and 114.00 for the girl’s team.</p>
<p>The next swim meet will be a conference meet on Friday at the Mecklenburg Aquatic Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmeckeagle.com/sports/2012/01/17/east-meck-swims-their-way-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Eagle&#8217;s Basketball Team</title>
		<link>http://www.eastmeckeagle.com/sports/2012/01/11/lady-eagles-basketball-team/</link>
		<comments>http://www.eastmeckeagle.com/sports/2012/01/11/lady-eagles-basketball-team/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:39:59 +0000</pubDate>
		<dc:creator>ssinger</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.eastmeckeagle.com/?p=2781</guid>
		<description><![CDATA[The Lady Eagles basketball team ran away to an easy 80-41 victory Tuesday night against Providence. This was the Lady Eagles fourth win of the season. Sandra Knox led all scoring with 20 points, with Ashley Wingo adding 12. Other top scorers were  Jayla Horton with 11 and Courtney Dillard with 7 points.  East Meck [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Eagles basketball team ran away to an easy 80-41 victory Tuesday night against Providence.</p>
<p>This was the Lady Eagles fourth win of the season. Sandra Knox led all scoring with 20 points, with Ashley Wingo adding 12. Other top scorers were  Jayla Horton with 11 and Courtney Dillard with 7 points.</p>
<p> East Meck led in all quarters in the Tuesday night win.</p>
<p>The Lady Eagles basketball team will play away this Friday against the South Meck Sabres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmeckeagle.com/sports/2012/01/11/lady-eagles-basketball-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy&#8217;s Basketball beats the Knights</title>
		<link>http://www.eastmeckeagle.com/sports/2012/01/09/boys-basketball-beats-the-knights/</link>
		<comments>http://www.eastmeckeagle.com/sports/2012/01/09/boys-basketball-beats-the-knights/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:31:02 +0000</pubDate>
		<dc:creator>ssinger</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.eastmeckeagle.com/?p=2758</guid>
		<description><![CDATA[The Ardrey Kell Knights were unable to thwart the boys&#8217; Eagles defense last Friday night as East Meck won 54-36 “The boys held on strong,” said girl’s basketball coach Brock Shipley. “They did well during the third quarter, and were close to going over during the fourth.” The Eagle&#8217;s defense shone in Friday&#8217;s game. The team limited the Knights to [...]]]></description>
			<content:encoded><![CDATA[<p>The Ardrey Kell Knights were unable to thwart the boys&#8217; Eagles defense last Friday night as East Meck won 54-36</p>
<p>“The boys held on strong,” said girl’s basketball coach Brock Shipley. “They did well during the third quarter, and were close to going over during the fourth.”</p>
<p>The Eagle&#8217;s defense shone in Friday&#8217;s game.</p>
<p>The team limited the Knights to 13 points during the third quarter and 4 points during the 4th quarter,  senior Miles Leathers lead the boys with 12 points.</p>
<p>East Meck is at home against Providence Monday, January 9th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmeckeagle.com/sports/2012/01/09/boys-basketball-beats-the-knights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy’s basketball team struggles over winter break</title>
		<link>http://www.eastmeckeagle.com/sports/2012/01/03/boys-basketball-struggle-over-winter-break/</link>
		<comments>http://www.eastmeckeagle.com/sports/2012/01/03/boys-basketball-struggle-over-winter-break/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:22:39 +0000</pubDate>
		<dc:creator>ssinger</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.eastmeckeagle.com/?p=2723</guid>
		<description><![CDATA[East Meck boys basketball team lost three of their four games played during winter break including a 65-60 loss to the rival Butler Bulldogs on Friday, December 16th. The Eagles had a slow start to the game and trailed at half by the score 38-26. However, East Meck fought back in the second half and [...]]]></description>
			<content:encoded><![CDATA[<p>East Meck boys basketball team lost three of their four games played during winter break including a 65-60 loss to the rival Butler Bulldogs on Friday, December 16th. The Eagles had a slow start to the game and trailed at half by the score 38-26. However, East Meck fought back in the second half and made the game interesting, but still fell short by five points. The Eagles had two players in double figure scoring with Jerrin Morrison scoring 13 points and Miles Leathers contributing 12 points.</p>
<p>The team played three games in the Burke County Invitational Tournament in Morganton over the winter break. The Eagles lost the first game by the score 70-64 to the Berry Academy Cardinals for the second time this season. Trent Richardson had 19 points while Jerrin Morrison had 11 points. The Eagles also lost the second game 75-72 to the McDowell Trojans. Jaye Hunt led East in scoring with 14, Trent Richardson had 13, Jerrin Morrison had 11, and Tryle Poindexter added 10 points.  The Eagles did get one win in the tournament with an 80-46 blowout over the Enka Jets from Asheville.  Miles Leathers scored 23 points while Jerrin Morrison had 16 points.</p>
<p>After the winter break East Meck has a record of 6-6 and 1-2 in conference play. The next game for the Eagles will be away on Tuesday at 7:30 against the Rocky River Ravens. The Eagles will play another road game on Friday against the Ardrey Kell Nights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmeckeagle.com/sports/2012/01/03/boys-basketball-struggle-over-winter-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustangs trample Lady Eagles</title>
		<link>http://www.eastmeckeagle.com/sports/2011/12/16/mustangs-trample-lady-eagles/</link>
		<comments>http://www.eastmeckeagle.com/sports/2011/12/16/mustangs-trample-lady-eagles/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:21:46 +0000</pubDate>
		<dc:creator>Bill Allen</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Lady Eagles]]></category>
		<category><![CDATA[Lady Eagles basketball]]></category>

		<guid isPermaLink="false">http://www.eastmeckeagle.com/?p=2712</guid>
		<description><![CDATA[The Lady Eagles were trampled Dec. 13 by the Myers Park Lady Mustangs in basketball 72-26. The girls fell behind 21-10 in the first quarter and were never able to catch up with the top-ranked and undefeated Myers Park team. The Lady Eagles record overall is now 1-7-0 and their conference record is 0-2-0.]]></description>
			<content:encoded><![CDATA[<p>The Lady Eagles were trampled Dec. 13 by the Myers Park Lady Mustangs in basketball 72-26.</p>
<p>The girls fell behind 21-10 in the first quarter and were never able to catch up with the top-ranked and undefeated Myers Park team.</p>
<p>The Lady Eagles record overall is now 1-7-0 and their conference record is 0-2-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmeckeagle.com/sports/2011/12/16/mustangs-trample-lady-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

